This valve is mounted on various underground pipeline and used as a bi-way installation for tap water, sewage treatment etc.
Directly buried technique, no need of a gate well, reducing the laboring for installation and construction and the buried depth can be adjusted.
Long life, without internal leak of the merits with an elastic gate valve.
No affection to the traffic, safe and reliable, integrated with the underground portion, effectively protected against robbing.
SIZE | L(mm) | a(mm) | d(mm) | c(mm) | x-n | T(mm) | f(mm) | g(mm) | Pressure | ||
DN | IN | PN10/PN16 | PN10/PN16 | PN10 | PN16 | ||||||
50 | 2" | 178 | 50 | 165 | 125 | 4-φ18 | 19 | 2 | 99 | PN10/16 | |
65 | 2.5" | 190 | 65 | 185 | 145 | 4-φ18 | 19 | 2 | 118 | ||
80 | 3" | 203 | 80 | 200 | 160 | 4-φ18 | 8-φ18 | 19 | 3 | 132 | |
100 | 4" | 229 | 100 | 220 | 180 | 8-φ18 | 19 | 3 | 156 | ||
125 | 5" | 254 | 125 | 250 | 210 | 8-φ18 | 19 | 3 | 184 | ||
150 | 6" | 267 | 150 | 285 | 240 | 8-φ23 | 19 | 3 | 211 | ||
200 | 8" | 292 | 200 | 340 | 295 | 8-φ23 | 12-φ23 | 21 | 3 | 266 | |
250 | 10" | 330 | 250 | 395 | 350/355 | 12-φ23 | 12-φ26 | 22 | 3 | 319 | |
300 | 12" | 356 | 300 | 445 | 400/410 | 12-φ23 | 12-φ26 | 25 | 4 | 370 | |
350 | 14" | 381 | 350 | 515 | 460/470 | 16-φ23 | 16-φ26 | 25 | 4 | 430 | |
400 | 16" | 406 | 400 | 580 | 515/525 | 16-φ26 | 16-φ31 | 28 | 4 | 475 | |
450 | 18" | 432 | 450 | 650 | 565/585 | 20-φ26 | 20-φ31 | 29 | 4 | 530 | |
500 | 20" | 457 | 500 | 670/715 | 620/650 | 20-φ26 | 20-φ34 | 29 | 4 | 580 | |
600 | 24" | 508 | 600 | 780/810 | 725/770 | 20-φ30 | 20-φ36 | 38 | 4 | 680 | |
800 | 32" | 660 | 800 | 1010/1025 | 950 | 24-φ34 | 24-φ40 | 44 | 5 | 905 | PN10 |
900 | 36" | 711 | 900 | 1115/1125 | 1050 | 28-φ34 | 28-φ40 | 46 | 5 | 1001 | |
1000 | 40" | 811 | 1000 | 1230/1255 | 1160/1170 | 28-φ37 | 28-φ43 | 50 | 5 | 1112 |
1.Design and manufacture according to BS5163.
2. Face to face according to BS5163
3.Flange drilling according to BS5163
4.Pressure test according to BS5146.